CEMENT
- Quantity: 40,000 – 50,000 mts/month
- Regularly Route: Hon Gai & Nghi Son, Vietnam – Philippines
- Main Route:
- Hon Gai & Nghi Son, Vietnnam To Philippines Such As Tacloban, Irene, Subic, Dumaguete…
- Indonesia to Philippines
PACIFIC FLEET is a professional Vietnamese shipowner providing a wide range of maritime transportation services.
Pacific Fleet has a team of experienced professionals who are dedicated to providing its customers with the best shipping service.
Pacific Fleet is a reliable shipowner & operator with a long history of safety and reliability.
The company's fleet is equipped with good conditions and its crews are highly competent at their job.
The Pacific Fleet's fleet consists of a variety of vessels, including bulk carriers, and others, which specialize in transporting raw materials such as cement, rice, corn, fertilizer, steel products, sulphur, products related to palm and various type of ore etc...
DEAD WEIGHT TONS | DRAFT (M) | Built | Loa | Beam | GEAR |
---|---|---|---|---|---|
76,000 MTS | - | 2003 | - | - | GEARLESS |
75,000 MTS | - | 2009 | - | - | GEARLESS |
58,500 MTS | - | 2009 | - | - | CRANE 4 X 35 MT IHI |
56,865 MTS | - | 2009 | - | - | CRANE 4 X 30.5 TS |
53,432 MTS | - | 2009 | - | - | CRANE 4 X 35 MT IHI |
53,200 MTS | - | 2011 | - | - | CRANE 4 X 35 MT IHI |
32,018 MTS | - | 2009 | - | - | CRANE 4 X 30 MT IHI |
32,018 MTS | - | 2009 | - | - | CRANE 4 X 30 MT IHI |
32,017 MTS | - | 2010 | - | - | CRANE 4 X 30 MT IHI |
31,005 MTS | - | 2009 | - | - | CRANE 4 X 30 MT IHI |
30,587 MTS | 9.80 | 2006 | 178.70 | 28.00 | CRANE 4 X 30 MTS |
30,500 MTS | - | 2005 | - | - | CRANES 4 X 30 MTS |
28,666 MTS | 9.76 | 1998 | 169.03 | 27.20 | CRANE 4 X 25 MTS |
27,841 MTS | 9.65 | 1998 | 169.03 | 27.00 | CRANE 4 X 25 MTS |
26,700 MTS | - | 1996 | - | - | CRANES 4 X 20 MTS |
23,647 MTS | 9.52 | 1996 | 154.35 | 26.00 | CRANE 4 X 23 MTS |
23,600 MTS | - | 2002 | - | - | CRANES 4 X 25 MTS |
23,100 MTS | - | 2001 | - | - | CRANES 3 X 18 MTS |
22,500 MTS | - | 1996 | - | - | CRANES 4 X 25 MTS |
13,268 MTS | 7.85 | 2003 | 136.40 | 22.04 | CRANE 2 X 25 MTS |
13,254 MTS | 8.37 | 2014 | 136.40 | 20.20 | CRANES 3 X 25 MTS |
13,230 MTS | - | - | - | - | CRANES 4 X 18 MTS |
13,117 MTS | - | - | - | - | - |
13,117 MTS | 8.20 | 2022 | 128.05 | 20.00 | GEARLESS |
13,000 MTS | - | - | - | - | CRANES 3 X 25 MTS |
10,287 MTS | - | - | - | - | CRANES 2 X 25 MTS |
10,287 MTS | 7.60 | 2012 | 118.83 | 11.90 | CRANES 2 X 25 MTS |
10,071 MTS | 9.07 | 2009 | 103.64 | 18.80 | CRANES 2 X 30 MTS + DERRICK 1 X 30 MTS |
9,400 MTS | - | 2002 | - | - | CRANES 2 X 25 MTS + DERRICK 1 X 15 MTS |
8,700 MTS | - | - | - | - | CRANES 3 X 18 MTS + DERRICK 1 X 18 MTS |
7,341 MTS | 6.88 | 2011 | 105.67 | 16.80 | 3 CRANE X 10 MTS |
6,596 MTS | 6.90 | 2002 | 102.79 | 17.00 | 4 DERICKS X 5 MTS |
5,400 MTS | 7.06 | 2010 | 90.98 | 15.60 | CRANES 2 X 5 MTS |
5,400 MTS | 7.06 | 2012 | 90.98 | 15.60 | CRANES 2 X 5 MTS |
5,239 MTS | 6.30 | 2013 | 91.94 | 15.30 | GEARLESS |
5,236 MTS | 6.30 | 2013 | 91.94 | 15.30 | GEARLESS |
Please contact the following information:
No.1 Le Thanh Tong St, Hai Phong, Vietnam
+84 936 692 360
fix@fleetpacific.com
8:00 - 17:30